TU1 oxygen free copper strip
TIME:2018-05-22CLICK:7573
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | |
The thickness of the | The width of the | |||
TU1 | Oxygen-free copper strip | Y、Y2 | >0.15~<0.50 | ≤600 |
Y4、M | 0.5~3.0 | ≤1000 | ||
TU1 | Transformer copper strip | M | 0.1~0.12 | ≤300 |
>0.12~<0.50 | ≤600 | |||
0.5~2.5 | ≤1000 | |||
TU1 | Pure copper foil | Y | 0.05~0.12 | ≤300 |
>0.12~0.15 | ≤600 |
- PREV:Transformer copper strip
- NEXT:T2 copper strip