Copper strip
TIME:2018-04-03CLICK:5531
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
alloy | The thickness of the | The width of the |
Copper, brass T2、TU1、TU2、TAg0.1、TP1、TP2、H96、H90、H85、H80、H70、H68、H65、H62、HSn62-1、 HPb60-2、HPb59-1 | 0.05-0.19 | 10-280 |
0.20-0.40 | 10-600 | |
0.5-1.5 | 10-1000 | |
bronze QSn7-0.2、QSn6.5-0.1、 QA19-4、QA19-2 | 0.05-0.19 | 10-300 |
0.20-0.40 | 10-600 | |
0.45-1.5 | 10-600 | |
cupronickel | 0.1-10 | 20-250 |
foil | 0.02 | 10-200 |
Special copper strip | ||
T2 cable belt | Complete specifications | |
T2 conductance (transformer belt) | ||
CLO200 rf cable strip | ||
The framework material→ | TPO | Complete specifications |
TFe0.1 | ||
QFe2.5 | ||
Alien copper strip→ | U type→ | TPO |
TFe0.1 | ||
T type→ | TPO | |
TFe0.1 |
注:以上銅帶產(chǎn)品材質(zhì)規(guī)格未能詳盡,具體材質(zhì)規(guī)格價格可來電詳細咨詢!
- PREV:H80 brass band
- NEXT:NONE